BMW i4 vs Polestar 2
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | BMW i4 | Polestar 2 |
|---|---|---|
| Brand | BMW | Polestar |
| Body style | Hatch | Hatch |
| Availability | Available now | Available now |
| Range | Up to 448 km | Up to 659 km |
| Battery | Up to 66.4 kWh | Up to 82 kWh |
| DC fast charging | Up to 180 kW | Up to 205 kW |
| AC charging | Up to 11 kW | Up to 11 kW |
| Drivetrain | RWD | AWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $88,900 AUD RRP | $62,400–$85,080 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the BMW i4 and Polestar 2?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes