Hyundai Ioniq 5 vs Kia EV6
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | Hyundai Ioniq 5 | Kia EV6 |
|---|---|---|
| Brand | Hyundai | Kia |
| Body style | SUV | SUV |
| Availability | Available now | Available now |
| Range | Up to 570 km | Up to 582 km |
| Battery | Up to 84 kWh | Up to 84 kWh |
| DC fast charging | Up to 260 kW | Up to 240 kW |
| AC charging | Up to 10.5 kW | Up to 10.5 kW |
| Drivetrain | AWD, RWD | AWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $76,200–$115,000 AUD RRP | $72,660–$99,660 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the Hyundai Ioniq 5 and Kia EV6?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes