Hyundai Ioniq 5 vs Tesla Model Y
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | Hyundai Ioniq 5 | Tesla Model Y |
|---|---|---|
| Brand | Hyundai | Tesla |
| Body style | SUV | SUV |
| Availability | Available now | Available now |
| Range | Up to 570 km | Up to 600 km |
| Battery | Up to 84 kWh | Up to 60 kWh |
| DC fast charging | Up to 260 kW | Up to 250 kW |
| AC charging | Up to 10.5 kW | Up to 11 kW |
| Drivetrain | AWD, RWD | AWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $76,200–$115,000 AUD RRP | $58,900–$89,400 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the Hyundai Ioniq 5 and Tesla Model Y?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes