Fronius Wattpilot vs myenergi Zappi
A side-by-side look at two EV chargers — specs, capabilities and indicative pricing.
Side-by-side comparison
| Feature | Fronius Wattpilot | myenergi Zappi |
|---|---|---|
| Brand | Fronius | myenergi |
| Max power | 22 kW | 22 kW |
| Connector | Socket only | Tethered cable or Socket only |
| Phases | Single phase + Three phase | Single phase + Three phase |
| Dimensions | — | 439 × 282 × 122 mm |
| IP rating | — | IP65 |
| Indicative price | $1,868–$1,905 AUD RRP | $1,479–$1,545 AUD RRP |
| Capabilities |
|
|
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the Fronius Wattpilot and myenergi Zappi?
Tell us about your property once and get comparable supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes
