BYD Atto 3 vs Kia EV5
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | BYD Atto 3 | Kia EV5 |
|---|---|---|
| Brand | BYD | Kia |
| Body style | SUV | SUV |
| Availability | Available now | Available now |
| Range | Up to 420 km | Up to 555 km |
| Battery | Up to 60.48 kWh | Up to 88.1 kWh |
| DC fast charging | Up to 88 kW | Up to 141 kW |
| AC charging | Up to 7 kW | Up to 11 kW |
| Drivetrain | FWD | AWD, FWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $39,990–$44,990 AUD RRP | $56,770–$71,770 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the BYD Atto 3 and Kia EV5?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes