BYD Seal vs Tesla Model 3
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | BYD Seal | Tesla Model 3 |
|---|---|---|
| Brand | BYD | Tesla |
| Body style | Sedan | Sedan |
| Availability | Available now | Available now |
| Range | Up to 570 km | Up to 750 km |
| Battery | Up to 82.56 kWh | Up to 62.5 kWh |
| DC fast charging | Up to 150 kW | Up to 250 kW |
| AC charging | Up to 7 kW | Up to 11 kW |
| Drivetrain | AWD, RWD | AWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $46,990–$61,990 AUD RRP | $54,900–$80,900 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the BYD Seal and Tesla Model 3?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes