Hyundai Ioniq 6 vs Tesla Model 3
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | Hyundai Ioniq 6 | Tesla Model 3 |
|---|---|---|
| Brand | Hyundai | Tesla |
| Body style | Sedan | Sedan |
| Availability | Available now | Available now |
| Range | Up to 614 km | Up to 750 km |
| Battery | Up to 77.4 kWh | Up to 62.5 kWh |
| DC fast charging | Up to 220 kW | Up to 250 kW |
| AC charging | Up to 7 kW | Up to 11 kW |
| Drivetrain | AWD, RWD | AWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $67,300–$86,500 AUD RRP | $54,900–$80,900 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the Hyundai Ioniq 6 and Tesla Model 3?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes