Kia EV5 vs Tesla Model Y
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | Kia EV5 | Tesla Model Y |
|---|---|---|
| Brand | Kia | Tesla |
| Body style | SUV | SUV |
| Availability | Available now | Available now |
| Range | Up to 555 km | Up to 600 km |
| Battery | Up to 88.1 kWh | Up to 60 kWh |
| DC fast charging | Up to 141 kW | Up to 250 kW |
| AC charging | Up to 11 kW | Up to 11 kW |
| Drivetrain | AWD, FWD | AWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $56,770–$71,770 AUD RRP | $58,900–$89,400 AUD RRP |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the Kia EV5 and Tesla Model Y?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes