BYD Atto 3 vs MG MG4
A side-by-side look at two EVs — range, battery, charging speed and indicative pricing.
Side-by-side comparison
| Feature | BYD Atto 3 | MG MG4 |
|---|---|---|
| Brand | BYD | MG |
| Body style | SUV | Hatch |
| Availability | Available now | Available now |
| Range | Up to 420 km | Up to 452 km |
| Battery | Up to 60.48 kWh | Up to 64 kWh |
| DC fast charging | Up to 88 kW | Up to 154 kW |
| AC charging | Up to 7 kW | Up to 6.6 kW |
| Drivetrain | FWD | AWD, FWD, RWD |
| Charging port | Type 2 + CCS2 | Type 2 + CCS2 |
| Indicative price | $39,990–$44,990 AUD RRP | — |
Prices are indicative manufacturer RRP — a non-binding display figure, confirmed when you get a quote.
Decided between the BYD Atto 3 and MG MG4?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes