Polestar 2
Polestar's liftback-bodied performance sedan-rival runs four MY26 variants: Standard range Single motor ($62,400, 554km WLTP), Long range Single motor ($66,400, 659km WLTP - the range champion), Long range Dual motor ($71,400, 596km WLTP) and Long range Dual motor Performance ($85,080, 568km WLTP, 4.2s 0-100km/h). All DC fast-charge at 180-205kW and carry a 5-year vehicle / 8-year battery warranty.
$62,400–$85,080AUD
Indicative price range — a non-binding display figure, confirmed when you get a quote.
- Range
- Up to 659 km
- Battery
- Up to 82 kWh
- DC fast charging
- Up to 205 kW
- AC charging
- Up to 11 kW
- Body style
- Hatch
- Charging port
- Type 2 + CCS2
Variants & specifications
| Variant | Usable battery | Range | Drive | AC charging | DC fast charging | 10–80% DC |
|---|---|---|---|---|---|---|
| Standard range Single motor | 70 kWh | 554 km (WLTP) | RWD | 11 kW | 180 kW | 26 min |
| Entry grade: 200kW single rear motor, 6.4s 0-100km/h, 554km WLTP. New CATL NMC cell for MY26 (replacing the old LG Chem unit) also lifted DC fast-charge from 135kW to 180kW (26min 10-80%). | ||||||
| Long range Single motor | 82 kWh | 659 km (WLTP) | RWD | 11 kW | 205 kW | 28 min |
| Range champion of the line-up: 220kW single rear motor, 6.2s 0-100km/h, 659km WLTP, 82kWh battery, 205kW DC (28min 10-80%). | ||||||
| Long range Dual motor | 82 kWh | 596 km (WLTP) | AWD | 11 kW | 205 kW | 28 min |
| 310kW combined dual motor AWD, 740Nm, 4.5s 0-100km/h, 596km WLTP, same 82kWh battery / 205kW DC as Long range Single motor. | ||||||
| Long range Dual motor Performance | 82 kWh | 568 km (WLTP) | AWD | 11 kW | 205 kW | 28 min |
| Flagship: 350kW combined dual motor AWD, 740Nm, 4.2s 0-100km/h, 568km WLTP. MY26 price rose $4,700 as the previously-optional Plus Pack is now standard equipment. | ||||||
Charging Polestar 2 at home
Every MY26 Polestar 2 variant shares an 11kW onboard AC charger, so a three-phase home wallbox delivers its full rate overnight; on a single-phase home supply (most AU homes) it charges at that circuit's ceiling instead (commonly ~7.4kW).
This vehicle accepts up to 11 kW on AC — the rate a home charger delivers day to day (DC fast charging is for public stops, not the driveway).
Browse home chargers that suit this vehicle →
Get home-charger installer quotesDetails
| Seats | 5 |
|---|---|
| Boot space | 407 L |
| Front boot (frunk) | 41 L |
| Vehicle warranty | 5 years |
| Battery warranty | 8 years |
| Battery warranty distance | 160,000 km |
| ANCAP rating | 5 stars |
Frequently asked questions
Which Polestar 2 variant has the longest range?
The Long range Single motor, at 659km WLTP from its 82kWh battery - the range leader of the four-variant MY26 line-up.
Sources & verification
Last verified
Thinking about a Polestar 2?
Tell us about your property once and get comparable home-charger supply-and-install quotes from vetted local installers — no obligation.
Get installer quotes